Performance results | 4mm Single | 4mm Double |
Solar energy | ||
% Transmittance | 77 | 64 |
% Absorptance | 15 | 23 |
% Reflectance | 8 | 13 |
Visible light | ||
% Transmittance | 89 | 80 |
% Reflectance exterior | 9 | 16 |
% Reflectance interior | 9 | 16 |
Emissivity | 0.90 | 0.90 |
Winter U-Factor (W/m²°C) | 6.04 | 2.76 |
Shading coefficient | 0.94 | 0.84 |
Solar heat gain coefficient | 0.82 | 0.73 |
Solar selectivity index – luminous efficacy (VLT/SC) | 0.94 | 0.95 |
Light to solar heat gain factor (VLT/SHGC) | 1.09 | 1.10 |
% Ultraviolet light blocked (@ 300 to 380 nm) | >99 | >99 |
% Total solar energy rejected | 18 | 27 |
% Summer solar heat gain reduction | 3 | 2 |
% Glare reduction | 1 | 1 |
Physical properties nominal Gauge 100 micron Peel strength 985 g/cm Tensile strength 2,110 kg/cm2 Break strength 22 kg/cm ASTM D4830 puncture test 32 kg |