PowerBalance is Philips’ most energy-efficient office specification compliant LED luminaire. It more than halves energy costs compared to a high efficiency T5 solution, and the LED system has a longer lifetime. This results in significantly lower operational costs, ensuring a payback that meets the needs of the specification market.
Smart pyramid optics – UGR<19
The luminaire offers low direct glare which results in enhanced visual comfort.
Low indirect glare
The luminaire provides luminance below the angle of 65o, thereby reducing indirect glare in an office environment.
High color rendering
With CRI >80, the luminaire renders color naturally and makes people comfortable.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
WhatsApp us