Philips SmartBright Slim Panel G2 RCO91V

12 NCProduct Description
911401724242Office Panel PCV accessory
911401724272RC091Z SMB-597×597
911401724282RC091Z SMB-297×1197
911401723772RC091V LED26S/840 PSU W60L60 GM G2
911401723782RC091V LED26S/865 PSU W60L60 GM G2
911401723812RC091V LED36S/840 PSU W60L60 GM G2
911401723822RC091V LED36S/865 PSU W60L60 GM G2
911401723792RC091V LED26S/840 PSU W30L120 GM G2
911401723802RC091V LED26S/865 PSU W30L120 GM G2
911401723832RC091V LED36S/840 PSU W30L120 GM G2
911401723842RC091V LED36S/865 PSU W30L120 GM G2
12 NCProduct Description
911401876181RC091V LED27S/840 PSU W60L60 GM G3
911401876281RC091V LED27S/865 PSU W60L60 GM G3
911401877181RC091V LED27S/840 PSU W60L60 GM G3 MR
911401877281RC091V LED27S/865 PSU W60L60 GM G3 MR
911401876581RC091V LED38S/840 PSU W60L60 GM G3
911401876681RC091V LED38S/865 PSU W60L60 GM G3
911401877581RC091V LED38S/840 PSU W60L60 GM G3 MR
911401877681RC091V LED38S/865 PSU W60L60 GM G3 MR
911401876381RC091V LED27S/840 PSU W30L120 GM G3
911401876481RC091V LED27S/865 PSU W30L120 GM G3
911401878181RC091V LED27S/840 PSU W60L60 G3 MR PCV
911401878281RC091V LED27S/865 PSU W60L60 G3 MR PCV
911401876781RC091V LED38S/840 PSU W30L120 GM G3
911401876881RC091V LED38S/865 PSU W30L120 GM G3
911401877381RC091V LED27S/840 PSU W30L120 GM G3 MR
911401877481RC091V LED27S/865 PSU W30L120 GM G3 MR
911401878581RC091V LED38S/840 PSU W60L60 G3 MR PCV
911401878681RC091V LED38S/865 PSU W60L60 G3 MR PCV
911401877781RC091V LED38S/840 PSU W30L120 GM G3 MR
911401877881RC091V LED38S/865 PSU W30L120 GM G3 MR
911401878381RC091V LED27S/840 PSU W30L120 G3 MR PCV
911401878481RC091V LED27S/865 PSU W30L120 G3 MR PCV
911401878781RC091V LED38S/840 PSU W30L120 G3 MR PCV
911401878881RC091V LED38S/865 PSU W30L120 G3 MR PCV
911401876981RC091V LED48S/840 PSU W60L120 GM G3
911401877081RC091V LED48S/865 PSU W60L120 GM G3
911401877981RC091V LED48S/840 PSU W60L120 GM G3 MR
911401878081RC091V LED48S/865 PSU W60L120 GM G3 MR

Slim and elegant look & feel

Full window illumination – deliver comfortable light with excellent uniformity

Features

System efficacy 90lm/W, Energy saving 50% compared with TL trofferRecessed, plaster ceiling (PCV) – Multiple mounting to cater various applications Complete product family with multiple dimensions: 2ftx2ft & 1ftx4ft

DownloadsLeaflets

Visuals

Leave a Comment

Your email address will not be published. Required fields are marked *

Shopping Cart