Specifications
range | Pieno |
---|---|
product or component type | Switch |
device application | Control |
load type | Resistive Fluorescent |
cover frame colour tint | Aluminium silver |
device mounting | Flush Surface |
---|---|
wiring device mounting | Flush Surface |
switch function | 1-way |
rated current | 20 A at 250 V AC 50 Hz |
local signalling | Fluorescent (white) |
number of gangs | 1 gang |
material | Polycarbonate: surround Polycarbonate: grid plate |
connections – terminals | Pillar terminals |
clamping connection capacity | 2 x 1.5 mm² for stranded cable(s) 2 x 2.5 mm² for solid cable(s) |
embedding depth | 23 mm |
width | 87 mm |
height | 87 mm |
depth | 23 mm |
ambient air temperature for operation | -5…40 °C |
---|---|
relative humidity | 0…95 % |
standards | IEC 60669-1 SS 227-1 BS EN 60669-1 GB 16915.1 MS IEC 60669-1 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 113.91 g |
Package 1 Height | 3.55 cm |
Package 1 width | 8.7 cm |
Package 1 Length | 8.7 cm |
Unit Type of Package 2 | CAR |
Number of Units in Package 2 | 80 |
Package 2 Weight | 9112.8 g |
Package 2 Height | 21 cm |
Package 2 width | 32.5 cm |
Package 2 Length | 50 cm |
Unit Type of Package 3 | PAL |
Number of Units in Package 3 | 1600 |
Package 3 Weight | 199256 g |
Package 3 Height | 84 cm |
Package 3 width | 82.5 cm |
Package 3 Length | 100 cm |
Reviews
There are no reviews yet.