SNO | | UNIT |
Copper Jacks | ||
1 | Cat 5e, UTP | Pcs |
2 | Cat 6, UTP | Pcs |
3 | Cat 6, FTP, | Pcs |
4 | Cat6A STP with metallic shield | Pcs |
5 | Cat6A UTP | Pcs |
6 | CAT6 STP (xs250) | Pcs |
7 | CAT 6A STP (xs500) | Pcs |
Connecting Hardware ( Copper) | ||
1 | U.K. Single Gang Faceplate, 1 port, w/o shutter Legacy 3M | Pcs |
2 | U.K. Single Gang Faceplate, 2 port, w/o shutter Legacy 3M | Pcs |
3 | Face Plate 86 x 86 mm, for UK, (25/1) | Pcs |
4 | Face Plate 87 x 87 mm, for UK, (25/1) | Pcs |
5 | I67FP1S 1 port faceplate with gasket | Nos |
6 | Blank Cover for Face Plate 25 x 50 mm, UK (50/1) | Pcs |
7 | Adapter Module (Shutter for Install one Keystone Jack at Face Plate) | Pcs |
8 | 24 Port Classic Patch Panel, 1U ( Blank Panel ) | Pcs |
9 | 48 Port Classic Patch Panel, 2U ( Blank Panel ) | Pcs |
10 | 24 Port Key Stone Patch Panel ,1U Legacy Corning Design ( Blank Panel ) | Pcs |
11 | 48 Port Key Stone Patch Panel, 1.5U Legacy Corning Design ( Blank Panel ) | Pcs |
11 | Copper Conducting Tape, 9 x 45 mm | Pcs |
12 | Copper Jack Assembly Tool for xs500, S1200 and S1200 | Pcs |
13 | Front Cable Manager 19″ ( Plastic Body) | Pcs |
14 | Cable Management Panel 19′ 1U ( Metal Body) | Pcs |
15 | Patch Cable Guides 1U | Pcs |
16 | BSTG-C2-10 pair wiring blocks ( Old SKU FQ100004750) | Pcs |
17 | 2810B-O CROSS CONNECT TERMINAL BLOCK FIELD TERM TOOL-LESS ORA | Pcs |
Copper Patch cords | ||
1 | Cat 5e UTP RJ45 to RJ45 , PVC, 15m | Pcs |
2 | Cat 5e STP RJ45 to RJ45 , PVC, 8m | Pcs |
3 | Cat 6 UTP RJ45 to RJ45, PVC, 0.25m | Pcs |
4 | Cat 6 UTP RJ45 to RJ45, PVC, 1m | Pcs |
5 | Cat 6 UTP RJ45 to RJ45 , PVC, 2m | Pcs |
6 | Cat 6 UTP RJ45 to RJ45 , PVC, 3m | Pcs |
7 | Cat 6 UTP RJ45 to RJ45, PVC, 5m | Pcs |
8 | Cat 6 UTP RJ45 to RJ45 , PVC, 10m | Pcs |
9 | Cat 6 UTP RJ45 to RJ45 , LSZH, 1m | Pcs |
10 | Cat 6 UTP RJ45 to RJ45 , LSZH, 3m | Pcs |
11 | Cat 6 U/FTP RJ45 – RJ45 , LSZH 1 m | Pcs |
12 | Cat 6 U/FTP RJ45 – RJ45 , LSZH 2 m | Pcs |
13 | Cat 6 U/FTP RJ45 – RJ45, LSZH 3 m | Pcs |
14 | Cat 6 U/FTP RJ45 – RJ45 , LSZH 5 m | Pcs |
15 | Cat 6 U/FTP RJ45 – RJ45 , LSZH 7.5 m | Pcs |
16 | Cat 6 S/STP RJ45 – RJ45 , LSZH 0.5 m | Pcs |
17 | Cat 6 S/FTP RJ45 – IP67 Plug , 25 m Industrial | Pcs |
18 | Cat 6A S/STP RJ45 – RJ45 , LSZH 0.5m | Pcs |
19 | Cat 6A S/FTP RJ45 – RJ45 , LSZH 1 m | Pcs |
20 | Cat 6A S/FTP RJ45 – RJ45 , LSZH 2 m | Pcs |
21 | Cat 6A S/FTP RJ45 – RJ45 , LSZH 3 m | Pcs |
22 | Cat 6A S/FTP RJ45/26 – RJ45 , LSZH 10 m | Pcs |
23 | Cat 6A S/FTP RJ45 – RJ45 , LSZH 20 m | Pcs |
24 | Cat 6A S/FTP RJ45 – RJ45 ,LSZH 30 m | Pcs |
25 | Cat 6A S/FTP RJ45 – RJ45 , LSZH 35 m | Pcs |
26 | Cat 6A S/FTP RJ45 – RJ45 , LSZH 40 m | Pcs |
27 | Cat 6A S/FTP RJ45 – RJ45 , LSZH 50 m | Pcs |
28 | Cat 6A S/FTP Plug/Jack – RJ45 , 20 m | Pcs |
29 | Cat 6A UUTP RJ45 to RJ45 , PVC 1m | Pcs |
30 | Cat 6A UUTP RJ45 to RJ45 , PVC 2m | Pcs |
31 | Cat 6A UUTP RJ45 to RJ45 , PVC 3m | Pcs | 1,191 |
32 | Cat 6A UUTP RJ45 to RJ45 , PVC 5m | Pcs | 2,066 |
33 | Cat 6A UUTP RJ45 to RJ45, LSZH 1m | Pcs | 815 |
34 | Cat 6A UUTP RJ45 to RJ45, LSZH 2m | Pcs | 1,092 |
35 | Cat 6AUUTP RJ45 to RJ45, LSZH 3m | Pcs | 1,314 |
36 | Cat 6A UTP RJ45 to RJ45 , LSZH 5m | Pcs | 2,015 |
Copper Cables | |||
1 | Cat 5e Cable, UTP, PVC, 4 pairs, 305 meter / Box | Reel | 23,407 |
2 | Cat 5e Cable, FTP, PVC, 4 pairs, 305 meter / Box | Reel | 30,452 |
3 | Cat 6 Cable, UTP 24 AWG, PVC, 4 pairs, 305 meter / Box | Reel | 30,586 |
4 | Cat 6 Cable, UTP 24 AWG, LSOH, 4 pairs, 500 meter / Box | Reel | 49,795 |
5 | Cat 6 Cable, UTP, PVC 23 Awg , 4 pairs, 305 meter / Box | Reel | 33,888 |
6 | Cat 6 Cable, UTP, LSOH 23 Awg , 4 pairs, 305 meter / Box | Reel | 33,684 |
7 | Cat 6 Cable, F/UTP, PVC, 24 AWG 4 pairs, 305 meter / Box | Reel | 134 |
8 | Cat 6 U/FTP 4 Pair Cable 23 AWG LS0H-1, C6, BK 1,000m Drum | Meter | 145 |
9 | Cat 6A Cable, U/UTP, LSZH, 4 pairs, 500 meter / Drum | Meter | 155 |
10 | Cat 6A F/FTP 4 Pair Cable 550/23, LSOH-3 500m Drum | Meter | 210 |
11 | Cat 6A S/FTP 4 Pair Cable 550/23 LS0H BL,CPR D 1,000m Drum | Meter | 165 |
12 | Cat 7 S/FTP 4 Pair Cable 800/23, C7 Industrial Purple 1000 m Durm | Meter | 331 |
13 | Cat 7 S/FTP 4 Pair Cable 800/23 LS0H-3 1,000m Drum | Meter | 238 |
14 | Cat 7A S/FTP 4 Pair Cable 1000/23 LS0H-3,C7A 1,000m Drum | Meter | 263 |
15 | Cat 7A S/FTP 4 Pair Cable 1200/22 Outdoor Black, 1000 m Durm | Meter | 559 |
16 | Cat5 U/UTP 25 Pair Cable PVC , 1000 meter/Drum in per meter | Meter | 600 |
17 | Cat5 U/UTP 25 Pair Cable LSZH, 1000 meter/Drum in per meter | Meter | 680 |
Connecting Hardware ( Fiber) | |||
1 | 19 inch Patch panel 1U for 24 LC duplex or 24 SC Simplex ( Blank) | Nos | 14,555 |
2 | 19inch patch panel 1u for 24 SC duplex coupling Black ( Blank) | Nos | 14,555 |
3 | 19inch Patch Panel 1 U with 12 LC duplex ( Blank) | Nos | 14,541 |
Lanscape LAN1 Fiber Patch Panel | |||
1 | 06 Core LC MM OM3/ OM4 (Including Coupler, Pigtails and Splice Tray) | Nos | 23,760 |
2 | 08 Core LC MM OM3/ OM4 (Including Coupler, Pigtails and Splice Tray) | Nos | 25,920 |
3 | 12 Core LC MM OM3/ OM4 (Including Coupler, Pigtails and Splice Tray) | Nos | 28,080 |
4 | 12 Core SC MM OM3/ OM4 (Including Coupler, Pigtails and Splice Tray) | Nos | 28,080 |
5 | 24 Core LC MM OM3/ OM4 (Including Coupler) | Nos | 20,520 |
6 | 36 Core LC MM OM3/ OM4 (Including Coupler, Pigtails and Splice Tray) | Nos | 34,560 |
7 | 48 Core LC MM OM3/ OM4 (Including Coupler) | Nos | 28,080 |
8 | 48 Core LC MM OM3/ OM4 (Including Coupler, Pigtails and Splice Tray) | Nos | 68,040 |
9 | 48 Core SC Dx OM3/OM4 (Including Coupler, Pigtails and Splice Tray) | Nos | 58,320 |
10 | 72 Core LC MM OM3/ OM4 (Including Coupler, Pigtails and Splice Tray) | Nos | 94,408 |
11 | 08 Core LC SM OS2 (Including Coupler, Pigtails and Splice Tray) | Nos | 23,760 |
12 | 12 Core LC SM OS2 (Including Coupler, Pigtails and Splice Tray) | Nos | 17,631 |
13 | 16 Core LC SM OS2 (Including Coupler, Pigtails and Splice Tray) | Nos | 41,040 |
14 | 24 Core LC SM OS2 (Including Coupler, Pigtails and Splice Tray) | Nos | 49,680 |
15 | 24 Core LC SM OS2 (Including Coupler) | Nos | 20,520 |
16 | 36 Core LC SM OS2 (Including Coupler, Pigtails and Splice Tray) | Nos | 55,080 |
17 | 48 Core LC SM OS2 (Including Coupler) | Nos | 28,121 |
18 | 48 Core LC SM OS2 (Including Coupler, Pigtails and Splice Tray) | Nos | 67,927 |
19 | LANSCAPE®FIBER HSG 08 SC-U SIM SM PGTL B | Nos | 23,807 |
20 | LANSCAPE®FIBER HSG 18 SC-U DUP SM PGTL B | Nos | 40,567 |
21 | LANSCAPE®FIBER HSG 24 SC-U DUP SM PGTL B | Nos | 61,022 |
22 | Patch-Panel für SC, E2000, E2000 Duplex | Nos | 3,118 |
Fiber CCH | |||
1 | CCH-CP 6 SC Duplex SM | Nos | 10,006 |
2 | CLOSET CONN HOUSING, 2U (F/4 PANELS) | Nos | 29,700 |
3 | CLOSET CONN HOUSING, 1U (F/2 PANELS) | Nos | 56,072 |
4 | FO-EDGE/Patch cord MTPF-MTPF; Length:50, | Nos | 124,349 |
5 | CLOSET CONN HOUSING 4U (4/12 PANELS) | Nos | 67,905 |
6 | Boot 3 mm for SC ,Yellow no logo | Nos | 37 |
7 | Crimping SC/FC/ST for 3.0mm cable | Nos | 38 |
8 | CCH SPLC CASS,24F,LC-D,OM3,SHUTTER,250UM | Nos | 101,250 |
9 | SP3 SPLITTER MODULE 1-2X64 SC/APC IN/OUT | Nos | 105,300 |
10 | Splice tray cover, pack with 10 pieces | Nos | 257 |
11 | Splice organizer pack, 10x HSP, STD, ww | Nos | 192 |
12 | Heat shrink-single fibers,60mm(100 pcs) | Nos | 47 |
13 | LC DUP ADAPTER,SM,CER,CORNING | Nos | 2,111 |
14 | Splice tray (1996) pack with 2 pieces | Nos | 526 |
15 | PLC SM SPLITTER 2×2 250UM BARE FIBER | Nos | 7,243 |
Rack, Face Plates ,Pigtail,Couplings ,Splice Tray( Fiber ) | |||
1 | Floor Standing Rack EDGE CAB2200X900X600, RT WALL GL. DOOR, B, A | Nos | 486,000 |
2 | 10683 FTTH wall outlet | Pcs | 1,026 |
3 | 8686 wall faceplate without pigtail/adaptor | Pcs | 864 |
4 | 8310-GE SC/APC Coupling for above two Face plates | Pcs | 243 |
5 | 2524SR Splice Tray | Pcs | 2,106 |
6 | Splice tray Cover Pack, 10x MFT, Ww | Pcs | 449 |
7 | Splice Tray Pack, 10x MFT, HSP, Ww | Pcs | 590 |
8 | Splice Organizer 6 heat shrink | Pcs | 540 |
9 | LC duplex coupling OM3 | Pcs | 479 |
10 | SC duplex coupling OM2 | Pcs | 450 |
11 | SC duplex coupling SM | Pcs | 486 |
12 | SC Simplex coupling SM | Pcs | 265 |
13 | LC duplex coupling SM | Pcs | 486 |
14 | LC pigtails,multimode OM3 50/125 um ,2m | Pcs | 594 |
16 | SC Pigtail MM OM2 | Pcs | 594 |
17 | SC OM4 Pigtail | Pcs | 810 |
18 | LC Pigtail Multimode OM4 | Pcs | 810 |
19 | SC Pigtail SM semi tight buffer,2m | Pcs | 595 |
20 | LC pigtail SM Semi tight | Pcs | 595 |
21 | SC Pigtail 1.5M SM E9U SCUPC | Pcs | 432 |
22 | SC/APC Pigtail | Pcs | 648 |
Fiber Patch Cords | |||
LC to LC Single Mode | |||
1 | Fiber Patch Cord LC to LC Duplex SM 1M | Pcs | 1,585 |
2 | Fiber Patch Cord LC to LC Duplex SM 2M | Pcs | 1,620 |
3 | Fiber Patch Cord LC to LC Duplex SM 3M | Pcs | 1,639 |
4 | Fiber Patch Cord LC to LC Duplex SM 5M | Pcs | 1,796 |
5 | Fiber Patch Cord LC to LC Duplex SM 10M | Pcs | 2,340 |
6 | Fiber Patch Cord LC to LC Duplex SM 15M | Pcs | 2,759 |
7 | Fiber Patch Cord LC to LC Duplex SM 20M | Pcs | 3,248 |
8 | Fiber Patch Cord LC to LC Duplex SM 30M | Pcs | 4,106 |
9 | Fiber Patch Cord LC to LC Duplex SM 50M | Pcs | 5,819 |
10 | Fiber Patch Cord LC to LC Duplex SM 100M | Pcs | 10,100 |
LC to SC Single Mode | |||
1 | Fiber Patch Cord LC to SC Duplex SM 1M | Pcs | 1,428 |
2 | Fiber Patch Cord LC to SC Duplex SM 3M | Pcs | 1,583 |
3 | Fiber Patch Cord LC to SC Duplex SM 5M | Pcs | 1,619 |
4 | Fiber Patch Cord LC to SC Duplex SM 10M | Pcs | 2,340 |
5 | Fiber Patch Cord LC to SC Duplex SM 20M | Pcs | 3,248 |
6 | Fiber Patch Cord LC to SC Duplex SM 30M | Pcs | 4,106 |
7 | Fiber Patch Cord LC to SC Duplex SM 50M | Pcs | 5,819 |
8 | Fiber Patch Cord LC to SC Duplex SM 100M | Pcs | 10,100 |
SC to SC Single Mode | |||
1 | Fiber Patch Cord SC to SC Duplex SM 1M | Pcs | 1,585 |
2 | Fiber Patch Cord SC to SC Duplex SM 3M | Pcs | 1,753 |
3 | Fiber Patch Cord SC to SC Duplex SM 5M | Pcs | 1,964 |
4 | Fiber Patch Cord SC to SC Duplex SM 10M | Pcs | 2,393 |
5 | Fiber Patch Cord SC to SC Duplex SM 30M | Pcs | 4,106 |
LC to ST Single Mode | |||
1 | Fiber Patch Cord LC to ST Duplex SM 2M | Pcs | 1,260 |
FC to FC Single Mode | |||
1 | Fiber Patch Cord FC to FC SM 3M | Pcs | 2,050 |
2 | Fiber Patch Cord FC to FC SM 5M | Pcs | 2,574 |
3 | Fiber Patch Cord FC to FC SM 10M | Pcs | 3,000 |
4 | Fiber Patch Cord FC to FC SM 20M | Pcs | 3,868 |
5 | Fiber Patch Cord FC to FC SM 30M | Pcs | 4,729 |
6 | Fiber Patch Cord FC to FC SM 50M | Pcs | 6,455 |
LC to LC Multimode OM4 | |||
1 | Fiber Patch Cord LC to LC Duplex MM OM4 1M | Pcs | 1,727 |
2 | Fiber Patch Cord LC to LC Duplex MM OM4 3M | Pcs | 2,013 |
3 | Fiber Patch Cord LC to LC Duplex MM OM4 5M | Pcs | 2,584 |
4 | Fiber Patch Cord LC to LC Duplex MM OM4 10M | Pcs | 3,660 |
5 | Fiber Patch Cord LC to LC Duplex MM OM4 15M | Pcs | 4,728 |
6 | Fiber Patch Cord LC to LC Duplex MM OM4 30M | Pcs | 6,457 |
LC to SC Multimode OM4 | – | ||
1 | Fiber Patch Cord LC to SC Duplex MM OM4 1M | Pcs | 1,462 |
2 | Fiber Patch Cord LC to SC Duplex MM OM4 3M | Pcs | 1,994 |
3 | Fiber Patch Cord LC to SC Duplex MM OM4 5M | Pcs | 2,392 |
LC to LC Multimode OM3 | – | ||
1 | Fiber Patch Cord LC to LC Duplex MM OM3 1M | Pcs | 1,683 |
2 | Fiber Patch Cord LC to LC Duplex MM OM3 3M | Pcs | 1,893 |
3 | Fiber Patch Cord LC to LC Duplex MM OM3 5M | Pcs | 2,215 |
LC to SC Multimode OM3 | – | ||
1 | Fiber Patch Cord LC to SC Duplex MM OM3 1M | Pcs | 1,553 |
2 | Fiber Patch Cord LC to SC Duplex MM OM3 3M | Pcs | 2,002 |
3 | Fiber Patch Cord LC to SC Duplex MM OM3 5M | Pcs | 2,194 |
SC to SC Multimode OM3 | – | ||
1 | Fiber Patch Cord SC to SC Duplex MM OM3 1M | Pcs | 1,632 |
2 | Fiber Patch Cord SC to SC Duplex MM OM3 3M | Pcs | 1,976 |
Fiber Cables | – | ||
Single Mode Fiber | – | ||
1 | 1 Core SM Tight Buffer Indoor Cable 1F E9 SMF-28e+® 2.0mm TB3 ULTRA | Meter | 13 |
2 | 1 Core Indoor Drop Cable 2.4 mm 1F E9/125 SMF-28® ULTRA TB3, Ivory | Meter | 26 |
3 | 1 Core A-VQH(ZN)2Y 1F E9LBL W/FAT SST-DROP DUALDROP 1F E9 SMF CLEARCURVE® LBL ITU G657.A2/B2 E9LBL W/FAT WITH FASTACCESS® TECHNOLOGY (001JBQ-13725-20) | Meter | 146 |
4 | 2 Core SST-DROP CABLE, TONEABLE SMF-28E+ (002EB1-14100A20 ) | Meter | 108 |
5 | 2 Core A-VQH(ZN)2Y 2F E9U 2-FIBERSST-DROP CABLE NON-ARMORED E9 SMF-28® ULTRA ITU G652.D/G657.A1 E9U (002ZB4-14120A20) | Meter | 140 |
6 | 4 Core SM Dielectric Armor Outdoor Cable SST™ Central Tube SMF-28e+® ITU G652.D CT 3.0 (U- DQ(ZN)B2Y 4F E9 CT3.0 SM) (004EEG-13122A20) | Meter | 162 |
7 | 6 Core Central Tube Steel Armour Indoor/Outdoor Cable 6F E9 SMF-28e+® ITU G652.D CT 3.0 (006EEY-13122A2G) | Meter | 189 |
8 | 6 Core SM Steel Armor Outdoor Cable SST™ Central Tube SMF28e+® ITU G652.D CT 3.0 (A- D(ZN)(SR)2Y 6F (1X6) E9 CT 3.0 ( 006EEC-13122A20) | Meter | 265 |
9 | 8 Core SM (008ERD-T3122A20) | Meter | 212 |
10 | 8 Core SM Steel Armor Outdoor Cable SST™ Central Tube 8F E9 SMF28e+® ITU G652.D CT 3.0 (A- A-D(ZN)(SR)2Y 8F) (08EEC-13122A20) | Meter | 304 |
11 | 12 Core SM A-DF2Y 1X12E9/125 (012ER4-EA061A20) | Meter | 194 |
12 | 12 Core SM Steel Armor Indoor/Outdoor Cable Central Tube12F E9 SMF28e+® ITU G652.D CT 3.0, Dca,s2,d2,a1 (U-DQ(ZN)(SR)H 12F (1X12) CT 3.0) (012EEY-13122A2G) | Meter | 205 |
13 | 12 Core SM U-DSQH2Y 1X12 E9U LT 1.7 SL (012ZMZ-ED405ACL) | Meter | 238 |
14 | 12 Core SM Steel Armor Outdoor Cable SST™ Central Tube12F E9 SMF28e+® ITU G652.D CT 3.0 (A-D(ZN)(SR)2Y 12F) (1X12) E9 CT 3.0) (012EEC-13122A20) | Meter | 254 |
15 | 24 Core A- D2Y 24F E9U CT3.5 SM (024ZK4-Y3120ASA) | Meter | 324 |
16 | 24 Core Central Tube Steel Armour Indoor/Outdoor DTC Cable 1×24 E9 SMF-28e+® ITU G652.D CT | Meter | 427 |
17 | 36 Core SM Steel Armor Double Jacket Outdoor Cable ALTOS® Loose Tube 3×12 E9 SMF-28e+® ITU G652.D LT 2.3 (A-DQ(ZN)2Y(SR)2Y 36F (036ER5- T3122A20) | Meter | 470 |
18 | 48 Core SM A-DQ (ZN) 2Y 4Y 4X12E9/125 (048ER4-EA139A20) | Meter | 346 |
19 | 48 Core SM A- DQ(T) 2Y 8 X 6 E9U LT2.3 (048ZG4-EC530ADE) | Meter | 313 |
20 | 96 Core SM Loose Tube Steel Armor Double Jacket Outdoor ALTOS® Cable 8×12 E9 SMF-28e+® ITU G652.D LT 2.3,( A-DQ(ZN)2Y(SR)2Y 96F ) (096ER4-EA139A20) | Meter | 578 |
21 | 144 Core A-DQ(ZN)2Y 12X12 E9U LT1.4 BL (144ZM4-EC150ASA) | Meter | 594 |
22 | 288 Core SM 288ZH4-EC500ADE (288ZH4-EC500ADE) | Meter | 729 |
Multi Mode Fiber | – | ||
22 | 6 Core MM OM3 Dielectric Armor Indoor/Outdoor Cable Central Tube1x6 G50 MMF ClearCurve® OM3 CT 3.0, Dca,s2,d2,a1 (U-DQ(ZN)BH 6F 1X6) CC CT 3.0) (006TEU-13188A2G) | Meter | 395 |
23 | 8 Core MM OM2 Tight Buffer Indoor Cable MIC® 8F G50 MMF ClearCurve® OM2 0.9mm TB3, Cca-s1a,d1,a1(008T8Z-32138E2G) | Meter | 194 |
24 | 8 Core Central Tube Steel Armour Indoor/Outdoor Cable 8F G50 MMF ClearCurve® OM3 CT 3.0 (008TEY-13188A2G) | Meter | 513 |
24 | 12 Core MM OM3 Steel Armor Indoor/Outdoor Cable Central Tube12F G50 MMF ClearCurve® CT 3.0, Dca,s2,d2,a1 (U-DQ(ZN)(SR)H12F (1X12)CC CT) (012TEY-13188A2G) | Meter | 678 |
25 | 24 Core U-VQ(ZN)H 24F OM4 CC LT TB3 (024T8X-32198E2G) | Meter | 957 |
Fiber Enclosure | |||
1 | BAT -LGE-03200-232-EMEA ( including 2:32 Splitter ) | Nos | 60,810 |
2 | CDT-35 ( Wall mount Splice Enclosure ) IP66 | Nos | 59,908 |
3 | PBO Wall Enclosure with 2×1:4 Splitter loaded | Nos | 53,823 |
4 | Fiber Closure BPEO-S0 with 12S7+2S9.5+1D18 Empty | Nos | 9,440 |
5 | Fiber Closure BPEO-S1 (End Distribution Point for One Express and Four Branch Cables, Organizer Holds up to 12 Splice Trays) | Nos | 30,157 |
6 | Plastic Wall Support for BPEO Size 1 | Nos | 2,236 |
7 | Splice Trays for BPEO UZ-12 Can hold 12 fusion splices (1×12) Uni-Zone Compact Trays (For G.652D fiber) | Nos | 531 |
8 | Single ECAM ( N721198A BPEO ECAM S12-4/12 EVOL-40 ( FQ-1000-8357-2) | Nos | 1,552 |
9 | Single ECAM ( N721127A BPEO ECAM S5-18( FQ-1000-7956-2) | Nos | 3,897 |
10 | Dual ECAM D12 (N721126A) | Nos | 2,592 |
11 | Dual ECAM (N721130A KIT DOUBLE D5-20 EVOL ( FQ-1000-7890-3) | Nos | 8,328 |
12 | Dual ECAM D27 (N721131A) | Nos | 6,739 |
13 | Fiber Optic Splice Closure 48 Core ( 2179-CS) Loaded with respective acessories for 48 core joint | Nos | 26,033 |
Field Connectors (UniCam and NPC) | |||
1 | UniCam High-Performance Connector, LC, Single Mode (OS2), (Single Pack) | Nos | 432 |
2 | UniCam High-Performance Connector, ST, Singlr Mode OS2 | Nos | 432 |
3 | UniCam High-Performance Connector, SC, Single Mode OS2 | Nos | 432 |
4 | UniCam Pretium ToolKi | Nos | 285,356 |
5 | SC/APC No Polish Connectors Flat Spl 1.6 to 3.0mm | Nos | 972 |
This website uses cookies.