Product Description:
The product is a matting material having nonwoven continuous vinyl filaments bonded together to form an open walking surface. The integral, fused, all-vinyl foam backing provides cushioning. The mat provides a comfortable walking surface, collects dirt, and helps to stop dirt from being tracked into a building.
Intended Use:
For use as an entry mat in areas where tracked in dirt and re-tracking of dirt are a problem. Backing helps prevent dirt and water from reaching the floor surface. Applications include entryways, hallways, and computer rooms. Not recommended in kitchens, greasy, or oily areas, or areas that are constantly wet.
Colours:
Black, Gray, Brown, Blue, Green, Red
Open web construction removes, traps and hides dirt |
Flexible coils brush shoe soles |
Cushioned vinyl backing protects floors in inside areas |
Edging Recommendation
4-sided edging standard on 3′ x 5′ and 4′ x 6′ mats. Low/Medium profile recommended. Nosing on 3′ x 10′ mats width end only. All other sizes are nosed upon request.
Warranty:
6 months: replacement;
6 months–1 year: 25% off replacement matting
Backing | Yes |
Brand | Nomad™ |
Color Family | Black, Blue, Brown, Gray, Green |
Edge Sealing | No one |
Fire Resistance | EN 13501-1: Bfl-s1 |
Material | Vinyl |
Ousting Space | V10 |
Overall Length (Imperial) | 20 ft, 5 ft, 6 ft |
Overall Length (Metric) | 1.524 m, 1.829 m, 6.096 m, 6.1 m |
Overall Thickness (Metric) | 11 mm |
Overall Width (Imperial) | 3 ft, 4 ft |
Overall Width (Metric) | 0.914 m, 1.219 m, 1219.2 mm, 914.4 mm |
Placement Area | Building Entrances, Foyers, Recessed Wells |
Positioning | Indoor |
Product Color | Black, Brown, Dark Blue, Gray, Green |
Product Type | Entry Mat, Scrapper Matting |
Quantity | 1/Case |
Recommended Industry | Automotive, Electronics, Food & Beverage, General commerce, General Industrial, Metalworking, Military & Government, Military Maintenance, Military Maintenance, Repair & Operation (MRO), Repair & Operation (MO), Transportation |
Series | Nomad Terra |
Size (Imperial) | 3 ft x 20 ft, 3 ft x 5 ft, 4 ft x 20 ft, 4 ft x 6 ft |
Size (Metric) | 1.524 m x 0.914 m x 11 mm, 1.829 m x 1.219 m x 11 mm, 6.096 m x 0.914 m x 11 mm, 6.1 m x 1219.2 mm x 11 mm, 6.1 m x 914.4 mm x 11 mm, 0.914 m x 1.524 m, 0.914 m x 6.096 m, 1.219 m x 1.829 m, 1.219 m x 6.096 m, 1219.2 mm x 1.829 m, 1219.2 mm x 6.1 m, 914.4 mm x 1.524 m, 914.4 mm x 6.1 m |
Slip Resistance | DIN 51130: R10 |
TDS Required | Yes |
Traffic Type | Medium |
Traffic Volume (Crossings per day) | 500-1500 (Medium) |
Philips CoreLine panel Gen5 delivers on the CoreLine promise of innovation, easy installation and excellent…
LED Flood Lights in Pakistan: LED flood lights have become an essential component in both…
Scotch® 35 Vinyl Electrical Tape: If you're looking for a premium quality electrical tape for…
The Top 5 Most Traded Products Worldwide: As the world becomes more interconnected, global trade…
Brand Management Writing: As a business owner or marketer, you have probably heard of the…
Anti-Slip & Grip Tapes: As businesses and individuals become more safety-conscious, there has been a…
This website uses cookies.