This is the most powerful phone with high performance chip. No previous virsions of Galaxy series are in the reace of this phone. The Processor, Display, S Pen Support, Camera, Memory, Network/Bearer, Connectivity, OS, General Information, Sensors, Physical specification, Battery, Audio and Video by all mean this mobile phone is Ahead..!
The Specifications are mentioned below!
Colors
SPECIFICATIONS
Specifications | ||
---|---|---|
Processor | CPU Speed | 2.99GHz, 2.4GHz, 1.7GHz |
CPU Type | Octa-Core | |
Display | Resolution (Main Display) | 3088 x 1440 (Quad HD+) |
Technology (Main Display) | Dynamic AMOLED 2X | |
Color Depth (Main Display) | 16M | |
S Pen Support | yes | |
Camera | Rear Camera - Resolution (Multiple) | 108.0 MP + 10.0 MP + 12.0 MP + 10.0 MP |
Rear Camera - F Number (Multiple) | F1.8 , F4.9 , F2.2 , F2.4 | |
Main Camera - Auto Focus | Yes | |
Rear Camera - OIS | Yes | |
Rear Camera - Zoom | Optical Zoom at 3x and 10x , Digital Zoom up to 100x | |
Front Camera - Resolution | 40.0 MP | |
Front Camera - F Number | F2.2 | |
Front Camera - Auto Focus | Yes | |
Main Camera - Flash | Yes | |
Video Recording Resolution | UHD 8K (7680 x 4320) @24fps | |
Slow Motion | 960fps @HD, 240fps @FHD | |
Memory | RAM_Size (GB) | 12 |
ROM Size (GB) | 256 | |
Available Memory (GB) * | 218.5 | |
Network/Bearer | Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF), Embedded-SIM | |
SIM Slot Type | SIM 1 + SIM 2 or Embedded SIM | |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD | |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 | |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) | |
4G TDD LTE | B38(2600), B39(1900), B40(2300), B41(2500) | |
5G FDD Sub6 | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3) | |
5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | |
Connectivity | USB Interface | USB Type-C |
USB Version | USB 3.2 Gen 1 | |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS | |
Earjack | USB Type-C | |
MHL | No | |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v5.2 | |
NFC | Yes | |
UWB (Ultra-Wideband) | Yes | |
PC Sync. | Smart Switch (PC version) | |
OS | Android | |
General Information | Form Factor | Touch Bar |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
Physical specification | Dimension (HxWxD, mm) | 163.3 x 77.9 x 8.9 |
Weight (g) | 228 | |
Battery | Internet Usage Time(LTE) (Hours) | Up to 20 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 21 | |
Video Playback Time (Hours, Wireless) | Up to 20 | |
Battery Capacity (mAh, Typical) | 5000 | |
Removable | No | |
Audio Playback Time (Hours, Wireless) | Up to 81 | |
Talk Time (4G LTE) (Hours) | Up to 40 | |
Audio and Video | Stereo Support | Yes |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | |
Video Playing Resolution | UHD 8K (7680 x 4320) @60fps | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | |
Services and Applications | Gear Support | Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2, Gear IconX (2018) |
Samsung DeX Sopport | Yes | |
Mobile TV | No |
Philips CoreLine panel Gen5 delivers on the CoreLine promise of innovation, easy installation and excellent…
LED Flood Lights in Pakistan: LED flood lights have become an essential component in both…
Scotch® 35 Vinyl Electrical Tape: If you're looking for a premium quality electrical tape for…
The Top 5 Most Traded Products Worldwide: As the world becomes more interconnected, global trade…
Brand Management Writing: As a business owner or marketer, you have probably heard of the…
Anti-Slip & Grip Tapes: As businesses and individuals become more safety-conscious, there has been a…
This website uses cookies.