Performance results | 4mm | 4mm |
Single | Double | |
Solar energy | ||
% Transmittance | 77 | 63 |
% Absorptance | 15 | 24 |
% Reflectance | 8 | 13 |
Visible light | ||
% Transmittance | 88 | 80 |
% Reflectance exterior | 10 | 16 |
% Reflectance interior | 10 | 16 |
Emissivity | 0.90 | 0.90 |
Winter U-Factor (W/m²°C) | 6.03 | 2.75 |
Shading coefficient | 0.94 | 0.84 |
Solar heat gain coefficient | 0.81 | 0.73 |
Solar selectivity index – luminous efficacy (VLT/SC) | 0.94 | 0.95 |
Light to solar heat gain factor (VLT/SHGC) | 1.09 | 1.10 |
% Ultraviolet light blocked (@ 300 to 380 nm) | >99 | >99 |
% Total solar energy rejected | 19 | 27 |
% Summer solar heat gain reduction | 4 | 2 |
% Glare reduction | 1 | 1 |
Physical properties nominal Gauge 175 micron Peel strength 985 g/cm Tensile strength 2,110 kg/cm2 Break strength 38 kg/cm ASTM D4830 puncture test 52 kg |
Philips CoreLine panel Gen5 delivers on the CoreLine promise of innovation, easy installation and excellent…
LED Flood Lights in Pakistan: LED flood lights have become an essential component in both…
Scotch® 35 Vinyl Electrical Tape: If you're looking for a premium quality electrical tape for…
The Top 5 Most Traded Products Worldwide: As the world becomes more interconnected, global trade…
Brand Management Writing: As a business owner or marketer, you have probably heard of the…
Anti-Slip & Grip Tapes: As businesses and individuals become more safety-conscious, there has been a…
This website uses cookies.