Performance results | 4mm | 4mm |
Single | Double | |
Solar energy | ||
% Transmittance | 77 | 63 |
% Absorptance | 15 | 24 |
% Reflectance | 8 | 13 |
Visible light | ||
% Transmittance | 88 | 80 |
% Reflectance exterior | 10 | 16 |
% Reflectance interior | 10 | 16 |
Emissivity | 0.90 | 0.90 |
Winter U-Factor (W/m²°C) | 6.03 | 2.75 |
Shading coefficient | 0.94 | 0.84 |
Solar heat gain coefficient | 0.81 | 0.73 |
Solar selectivity index – luminous efficacy (VLT/SC) | 0.94 | 0.95 |
Light to solar heat gain factor (VLT/SHGC) | 1.09 | 1.10 |
% Ultraviolet light blocked (@ 300 to 380 nm) | >99 | >99 |
% Total solar energy rejected | 19 | 27 |
% Summer solar heat gain reduction | 4 | 2 |
% Glare reduction | 1 | 1 |
Physical properties nominal Gauge 175 micron Peel strength 985 g/cm Tensile strength 2,110 kg/cm2 Break strength 38 kg/cm ASTM D4830 puncture test 52 kg |