Performance results | 4mm Single | 4mm Double |
Solar energy | ||
% Transmittance | 73 | 60 |
% Absorptance | 16 | 25 |
% Reflectance | 11 | 15 |
Visible light | ||
% Transmittance | 84 | 76 |
% Reflectance exterior | 13 | 19 |
% Reflectance interior | 12 | 19 |
Emissivity | 0.88 | 0.88 |
Winter U-Factor (W/m²°C) | 5.96 | 2.74 |
Shading coefficient | 0.90 | 0.81 |
Solar heat gain coefficient | 0.78 | 0.70 |
Solar selectivity index – luminous efficacy (VLT/SC) | 0.94 | 0.94 |
Light to solar heat gain factor (VLT/SHGC) | 1.08 | 1.09 |
% Ultraviolet light blocked (@ 300 to 380 nm) | >99 | >99 |
% Total solar energy rejected | 22 | 30 |
% Summer solar heat gain reduction | 8 | 5 |
% Glare reduction | 6 | 6 |
Physical properties nominal Gauge 200 micron Peel strength 985 g/cm Tensile strength 2,110 kg/cm2 Break strength 43 kg/cm ASTM D4830 puncture test 64 kg |
Philips CoreLine panel Gen5 delivers on the CoreLine promise of innovation, easy installation and excellent…
LED Flood Lights in Pakistan: LED flood lights have become an essential component in both…
Scotch® 35 Vinyl Electrical Tape: If you're looking for a premium quality electrical tape for…
The Top 5 Most Traded Products Worldwide: As the world becomes more interconnected, global trade…
Brand Management Writing: As a business owner or marketer, you have probably heard of the…
Anti-Slip & Grip Tapes: As businesses and individuals become more safety-conscious, there has been a…
This website uses cookies.