Performance results | 4mm Single | 4mm Double |
Solar energy | ||
% Transmittance | 73 | 60 |
% Absorptance | 16 | 25 |
% Reflectance | 11 | 15 |
Visible light | ||
% Transmittance | 84 | 76 |
% Reflectance exterior | 13 | 19 |
% Reflectance interior | 12 | 19 |
Emissivity | 0.88 | 0.88 |
Winter U-Factor (W/m²°C) | 5.96 | 2.74 |
Shading coefficient | 0.90 | 0.81 |
Solar heat gain coefficient | 0.78 | 0.70 |
Solar selectivity index – luminous efficacy (VLT/SC) | 0.94 | 0.94 |
Light to solar heat gain factor (VLT/SHGC) | 1.08 | 1.09 |
% Ultraviolet light blocked (@ 300 to 380 nm) | >99 | >99 |
% Total solar energy rejected | 22 | 30 |
% Summer solar heat gain reduction | 8 | 5 |
% Glare reduction | 6 | 6 |
Physical properties nominal Gauge 200 micron Peel strength 985 g/cm Tensile strength 2,110 kg/cm2 Break strength 43 kg/cm ASTM D4830 puncture test 64 kg |