FT Led High Bay UFO G9
Technical Specifications of Future Technologies Led High Bay UFO G9
100w 13000lm, 150w 19500lm, 200w 26000 lumens, IP65, 3000k 6500k CRI: 80, PF: 0.90, Rated Life: 50000 Hours, Certification RoHS / IEC
FT Led High Bay UFO G9
Technical Specifications of Future Technologies Led High Bay UFO G9
100w 13000lm, 150w 19500lm, 200w 26000 lumens, IP65, 3000k 6500k CRI: 80, PF: 0.90, Rated Life: 50000 Hours, Certification RoHS / IEC
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
WhatsApp us