Technical Specifications of Future Technologies Led Smart Tube Light
7w 770 lm, 9w 900lm, 10w 1625lm,12w 1825 lm, 15w 2048lm & 18w 2404 lm, Hours: 25000, PF:0.9, CRI:80, IP20, 3000k 4000k & 6500k, Certifications: CE/ RoHS
Technical Specifications of Future Technologies Led Smart Tube Light
7w 770 lm, 9w 900lm, 10w 1625lm,12w 1825 lm, 15w 2048lm & 18w 2404 lm, Hours: 25000, PF:0.9, CRI:80, IP20, 3000k 4000k & 6500k, Certifications: CE/ RoHS
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
WhatsApp us