6500k RC048B LED32S/865 PSU W60L60 NOC GC
Philips 1×4 Led Panel 36w, 6500k & 4000k, 3200 Lumens, Power Factor 0.9, IP 20, 10000 Hours, CRI 80
General Information
Beam angle of light source | 120 ° |
Light source color | White |
Light source replaceable | No |
Number of gear units | 1 unit |
Driver/power unit/transformer | Power supply unit |
Driver included | Yes |
Optical cover/lens type | Polystyrene bowl/cover prismatic |
Luminaire light beam spread | 120° |
Control interface | – |
Connection | Connection unit 2-pole |
Cable | Cable 0.3 m without plug |
Protection class IEC | Safety class II |
Glow-wire test | Temperature 650 °C, duration 30 s |
Flammability mark | – |
CE mark | CE mark |
ENEC mark | – |
Warranty period | 3 years |
Constant light output | No |
Number of products on MCB of 16 A type B | 36 |
EU RoHS compliant | No |
Light source engine type | LED |
Operating and Electrical
Input Voltage | 230 to 240 V |
Input Frequency | 50 or 60 Hz |
Inrush current | 15 A |
Inrush time | 0.04 ms |
Power Factor (Min) | 0.9 |
Controls and Dimming
Dimmable | No |
Mechanical and Housing
Housing Material | Steel |
Reflector material | Acrylate |
Optic material | Polystyrene |
Optical cover/lens material | Polystyrene |
Fixation material | – |
Optical cover/lens finish | Opal |
Overall length | 595 mm |
Overall width | 595 mm |
Overall height | 34 mm |
Color | White |
Approval and Application
Ingress protection code | IP20 [ Finger-protected] |
Mech. impact protection code | IK02 [ 0.2 J standard] |
Initial Performance (IEC Compliant)
Initial luminous flux (system flux) | 3200 lm |
Luminous flux tolerance | +/-10% |
Initial LED luminaire efficacy | 88 lm/W |
Init. Corr. Color Temperature | 6500 K |
Init. Color Rendering Index | >80 |
Initial chromaticity | 0.312;0.328 |
Initial input power | 36 W |
Power consumption tolerance | +/-10% |
Over Time Performance (IEC Compliant)
Median useful life L70B50 | 36000 h |
Median useful life L80B50 | 22000 h |
Median useful life L90B50 | 10000 h |
Application Conditions
Ambient temperature range | -10 to +40 °C |
Maximum dim level | Not applicable |
Product Data
Full product code | 692382863566400 |
Order product name | RC048B LED32S/865 PSU W60L60 NOC GC |
EAN/UPC – Product | 6923828635664 |
Order code | 911401838680 |
Numerator – Quantity Per Pack | 1 |
Numerator – Packs per outer box | 4 |
Material Nr. (12NC) | 911401838680 |
Net Weight (Piece) | 1.874 kg |
Installation Diagrams RC048B Downloads Leaflets
Visuals
Brochures
Software Plugins
Philips CoreLine panel Gen5 delivers on the CoreLine promise of innovation, easy installation and excellent…
LED Flood Lights in Pakistan: LED flood lights have become an essential component in both…
Scotch® 35 Vinyl Electrical Tape: If you're looking for a premium quality electrical tape for…
The Top 5 Most Traded Products Worldwide: As the world becomes more interconnected, global trade…
Brand Management Writing: As a business owner or marketer, you have probably heard of the…
Anti-Slip & Grip Tapes: As businesses and individuals become more safety-conscious, there has been a…
This website uses cookies.