Technical Specifications of Future Technologies Led Smart Mini Track Light
8w 680 lumens, 3000k,4000k, CRI: 90, PF: 0.5, IP20 Rated Life: 25000 Hours, Dimming: No, Certifications: CE / RoHS
Technical Specifications of Future Technologies Led Smart Mini Track Light
8w 680 lumens, 3000k,4000k, CRI: 90, PF: 0.5, IP20 Rated Life: 25000 Hours, Dimming: No, Certifications: CE / RoHS
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
WhatsApp us
Initially LED light sources were expensive and considered a phase, but as prices have leveled.